NJAIRE Rates used for 2001


New Jersey Personal Automobile Insurance Plan Manual    
Private Passenger Rates    
ACCIDENT YEAR 2001    
Standard Policy    
    Assessment Percentage
Territory NJAIRE Base Rate Applied
1 1000 20%
2 1000 20%
3 720 20%
4 732 20%
5 789 20%
6 638 20%
7 1000 20%
8 887 20%
10 663 20%
11 708 20%
12 895 20%
13 983 20%
14 728 20%
15 542 20%
16 814 20%
17 782 20%
19 1000 20%
22 732 20%
23 782 20%
24 621 20%
25 550 20%
26 542 20%
27 697 20%
31 732 20%
38 1000 20%
39 595 20%
40 728 20%


Last Updated on 8/2/2001
By Joseph Sigona
Email: jsigona@ISO.com
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1