NJAIRE Rates used for 2003


New Jersey Personal Automobile Insurance Plan Manual    
Private Passenger Rates    
ACCIDENT YEAR 2003    
Standard Policy    
    Assessment Percentage
Territory NJAIRE Base Rate Applied
1 1054 20%
2 1054 20%
3 760 20%
4 773 20%
5 832 20%
6 674 20%
7 1054 20%
8 935 20%
10 700 20%
11 747 20%
12 944 20%
13 1036 20%
14 768 20%
15 573 20%
16 859 20%
17 825 20%
19 1054 20%
22 773 20%
23 825 20%
24 656 20%
25 582 20%
26 573 20%
27 736 20%
31 773 20%
38 1054 20%
39 629 20%
40 768 20%


Last Updated on 7/09/2003
By James Gilmartin
Email: jgilmartin@ISO.com
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1